Super14.com Home
 
 
 
 



Advertise HERE on Super 14 .com
Featured Team News
Click Here for Video HIghlights



 

 

Send in your pictures
Did you know that you are one of 943 Super 14 fans using this site right now !

Super 14 Table

 
Team
Nation
P
W
L
D
PF
PA
PD
Bp
Ttl
1. (Crusaders - New Zealand ) 11 10 1 0 328 129 199 7 47
2. (Hurricanes- New Zealand) 12 8 3 1 293 185 108 6 40
3. Waratahs (Waratahs - Australia) 11 8 3 0 224 162 62 5 37
4. (Stormers- South Africa) 11 7 4 0 234 185 49 7 35
5. (Chiefs - New Zealand) 11 7 4 0 296 269 27 5 33
6. (Sharks - South Africa) 11 7 3 1 191 170 21 2 32
7. (Blues - New Zealand) 11 6 5 0 295 235 60 7 31
8. (Brumbies - Australia) 12 6 6 0 255 288 -33 4 28
9. (W. Force - Australia) 12 6 6 0 218 256 -38 4 28
10. (Bulls - South Africa) 12 5 7 0 264 327 -63 3 23
11. (Reds - Australia) 11 3 7 1 226 278 -52 2 16
12. (Highlanders - New Zealand) 11 2 9 0 216 284 -68 7 15
13. (Cheetahs - South Africa) 11 1 10 0 221 335 -114 9 13
14. (Lions - South Africa) 11 1 9 1 160 318 -158 2 8

Sponsor

 

Win tickets to Twickenham with Captain Morgan Fantasy Rugby. Visit www.captainmorganfantasyrugby.co.za

 

 

 

©Super 14.com - Part of the Sports Digital Media Network