

| Friday, April 20, 2007 | Crusaders | Hurricanes |
| Tries | C Flynn (1) R Filipo (1) |
M Nonu (1) |
| Conversions | D Carter (2) |
P Weepu (1) |
| Penalties | D Carter (3) |
P Weepu (2) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 23 | 13 |
| Friday, April 20, 2007 | Brumbies | Western Force |
| Tries | J Paul (1) |
|
| Conversions | ||
| Penalties | M Gerrard (1) J Huxley (2) |
M Giteau (4) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 14 | 12 |
| Saturday, April 21, 2007 | Reds | Cheetahs |
| Tries | J Horwill (1) B Tune (1) |
L Floors (1) |
| Conversions | C Schifcofske (2) |
M Bosman (1) |
| Penalties | C Schifcofske (3) |
M Bosman (2) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 23 | 13 |
| Saturday, April 21, 2007 | Chiefs | Sharks |
| Tries | L Masaga (1) B Leonard (1) T Lavea (2) |
D Carstens (1) B Skinstad (1) B du Plessis (1) |
| Conversions | S Donald (3) |
F Steyn (2) |
| Penalties | S Donald (3) |
F Steyn (1) |
| Drop Goals | ||
| Penalty Tries | 1 | |
| Total | 35 | 27 |
| Saturday, April 21, 2007 | Waratahs | Highlanders |
| Tries | P Hewat (2) J Holmes (1) |
J Kawau (1) V Waqaseduadua (1) N Evans (1) |
| Conversions | P Hewat (2) |
N Evans (1) |
| Penalties | P Hewat (2) |
N Evans (3) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 25 | 26 |
| Saturday, April 21, 2007 | Lions | Bulls |
| Tries | E Joubert (1) |
B Habana (1) J Nel (1) W Olivier (2) A Ndungane (1) |
| Conversions | A Pretorius (1) |
D Hougaard (3) |
| Penalties | ||
| Drop Goals | ||
| Penalty Tries | ||
| Total | 7 | 31 |
| Saturday, April 21, 2007 | Stormers | Blues |
| Tries | C Jantjes (1) J De Villiers (1) L Watson (1) |
I Toeava (1) T Woodcock (1) |
| Conversions | P Grant (3) |
I Nacewa (1) D Holwell (1) |
| Penalties | P Grant (4) |
D Holwell (2) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 33 | 20 |

