

| Friday 16 March | Chiefs |
Lions |
| Tries | M Tuipulotu (1) S Donald (2) L Messam (1) M Holah (1) | A Pretorius (1) |
| Conversions | D Sweeney (2) S Donald (1) | A Pretorius (1) |
| Penalties | S Donald (1) | |
| Drop Goals | ||
| Penalty Tries | ||
| TOTAL | 34 |
7 |
| Friday 16 March | W Force |
Reds |
| Tries | D Ioane (1) C Shepherd (1) C O’Young (1) | |
| Conversions | C Shepherd (3) | |
| Penalties | C Shepherd (4) | A Walker (1) |
| Drop Goals | ||
| Penalty Tries | (1) | |
| TOTAL | 38 |
3 |
| Saturday 17 March | Crusaders |
Bulls |
| Tries | S Hamilton (1) R Gear (1) T Bateman (1) J Leo’o (1) | J van Heerden (1) |
| Conversions | S Brett (3) | D Hougaard (1) |
| Penalties | S Brett (2) | D Hougaard (1) |
| Drop Goals | ||
| Penalty Tries | ||
| TOTAL | 32 |
10 |
| Saturday 17 March | Waratahs |
Stormers |
| Tries | L Watson (1) | |
| Conversions | P Hewat (1) | P Grant (1) |
| Penalties | P Hewat (1) | P Grant (3) |
| Drop Goals | ||
| Penalty Tries | (1) | |
| TOTAL | 10 |
16 |
| Saturday 17 March | Cheetahs |
Brumbies |
| Tries | P Burger (1) G Passens (1) F Oelschig (1) J Smith (1) R Strauss (1) | A Ashley-Cooper (1) M Chisholm (1) P Phibbs (1) |
| Conversions | W de Waal (5) | J Huxley (1) |
| Penalties | J Huxley (1) | |
| Drop Goals | W de Waal (1) | |
| Penalty Tries | ||
| TOTAL | 38 |
20 |
| Saturday 17 March | Sharks |
Hurricanes |
| Tries | JP Pietersen (1) J Botes (1) W Britz (1) J Ackerman (1) | A Perenise (1) |
| Conversions | B James (2) | |
| Penalties | B James (1) | B Stewart (3) |
| Drop Goals | ||
| Penalty Tries | ||
| TOTAL | 27 |
14 |

