

| Player | Team | TRIES | CONS | PENS | DGs | Total Points |
| D Carter | S14 Crusaders | 2 | 9 | 5 | 0 | 43 |
| N Evans | S14 Blues | 1 | 10 | 4 | 0 | 37 |
| D Hougaard | S14 Bulls | 0 | 1 | 7 | 0 | 23 |
| C Schifcofske | S14 Reds | 1 | 3 | 3 | 0 | 20 |
| M Giteau | S14 Force | 1 | 2 | 3 | 0 | 18 |
| J Gopperth | S14 Hurricanes | 0 | 2 | 4 | 0 | 16 |
| J Roe | S14 Reds | 3 | 0 | 0 | 0 | 15 |
| S Donald | S14 Chiefs | 0 | 1 | 4 | 0 | 14 |
| P Grant | S14 Stormers | 0 | 1 | 4 | 0 | 14 |
| L Strydom | S14 Lions | 0 | 1 | 3 | 0 | 11 |
| K Haiu | S14 Blues | 2 | 0 | 0 | 0 | 10 |
| J Huxley | S14 Brumbies | 0 | 2 | 2 | 0 | 10 |
| M Tuiali'i | S14 Crusaders | 2 | 0 | 0 | 0 | 10 |
| J Wilson | S14 Highlanders | 0 | 2 | 2 | 0 | 10 |
| L Turner | S14 Waratahs | 2 | 0 | 0 | 0 | 10 |
| J Potgieter | S14 Cheetahs | 0 | 3 | 1 | 0 | 9 |
| R Kockott | S14 Sharks | 0 | 0 | 3 | 0 | 9 |
| R Pienaar | S14 Sharks | 0 | 2 | 1 | 0 | 7 |
| K Beale | S14 Waratahs | 0 | 2 | 1 | 0 | 7 |
| P Williams | S14 Highlanders | 0 | 0 | 2 | 0 | 6 |
| R Wulf | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| N Williams | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| I Nacewa | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| J Kaino | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| J Rokocoko | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| D Lee | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| B Atiga | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| T Flavell | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| S Hoiles | S14 Brumbies | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | S14 Brumbies | 1 | 0 | 0 | 0 | 5 |
| A Faingaa | S14 Brumbies | 1 | 0 | 0 | 0 | 5 |
| B Habana | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| J Nel | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| B Pieterse | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| D Vermeulen | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| E Fredericks | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| H Danhiller | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| H Brussouw | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| L Messam | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| M Muliaina | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| R Kahui | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| S Sivivatu | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| S Brett | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| R McCaw | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| N Manu | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| K Poki | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| L MacDonald | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| A Ellis | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| B Thorn | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| L Holmes | S14 Force | 1 | 0 | 0 | 0 | 5 |
| A Thomson | S14 Highlanders | 1 | 0 | 0 | 0 | 5 |
| F Vainikolo | S14 Highlanders | 1 | 0 | 0 | 0 | 5 |
| C King | S14 Highlanders | 1 | 0 | 0 | 0 | 5 |
| M Nonu | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| T Tu'ipulotu | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| J van Schalkwyk | S14 Lions | 1 | 0 | 0 | 0 | 5 |
| F van der Merwe | S14 Lions | 1 | 0 | 0 | 0 | 5 |
| E Rose | S14 Lions | 0 | 1 | 1 | 0 | 5 |
| D La Grange | S14 Lions | 1 | 0 | 0 | 0 | 5 |
| V Humphries | S14 Reds | 1 | 0 | 0 | 0 | 5 |
| J Botes | S14 Sharks | 1 | 0 | 0 | 0 | 5 |
| S Terblanche | S14 Sharks | 1 | 0 | 0 | 0 | 5 |
| E Januarie | S14 Stormers | 1 | 0 | 0 | 0 | 5 |
| B Jacobs | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| S Harris | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| R Elsom | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| L Tuqiri | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| C Barnard | S14 Cheetahs | 0 | 0 | 1 | 0 | 3 |
| C Shepherd | S14 Force | 0 | 0 | 1 | 0 | 3 |
| D Bowden | S14 Highlanders | 0 | 0 | 1 | 0 | 3 |
| F Steyn | S14 Sharks | 0 | 0 | 1 | 0 | 3 |
| M Steyn | S14 Bulls | 0 | 1 | 0 | 0 | 2 |
| M Delany | S14 Highlanders | 0 | 1 | 0 | 0 | 2 |
| C Jonck | S14 Lions | 0 | 1 | 0 | 0 | 2 |

