

| Player | Team | TRIES | CONS | PENS | DGs | Total Points |
| D Carter | S14 Crusaders | 4 | 22 | 13 | 0 | 103 |
| N Evans | S14 Blues | 2 | 21 | 8 | 1 | 79 |
| P Grant | S14 Stormers | 2 | 11 | 14 | 0 | 74 |
| S Donald | S14 Chiefs | 2 | 15 | 11 | 0 | 73 |
| D Hougaard | S14 Bulls | 0 | 7 | 15 | 2 | 65 |
| M Giteau | S14 Force | 1 | 11 | 11 | 0 | 60 |
| C Schifcofske | S14 Reds | 2 | 10 | 10 | 0 | 60 |
| J Gopperth | S14 Hurricanes | 1 | 10 | 6 | 0 | 43 |
| M Gerrard | S14 Brumbies | 1 | 11 | 4 | 0 | 39 |
| R Kockott | S14 Sharks | 0 | 7 | 8 | 0 | 38 |
| K Beale | S14 Waratahs | 0 | 9 | 6 | 0 | 36 |
| C Barnard | S14 Cheetahs | 0 | 6 | 5 | 0 | 27 |
| J Roe | S14 Reds | 5 | 0 | 0 | 0 | 25 |
| B Atiga | S14 Blues | 1 | 1 | 5 | 0 | 22 |
| C Shepherd | S14 Force | 2 | 0 | 4 | 0 | 22 |
| L Strydom | S14 Lions | 0 | 2 | 6 | 0 | 22 |
| J Rokocoko | S14 Blues | 4 | 0 | 0 | 0 | 20 |
| J Nokwe | S14 Cheetahs | 4 | 0 | 0 | 0 | 20 |
| L Masaga | S14 Chiefs | 4 | 0 | 0 | 0 | 20 |
| L Messam | S14 Chiefs | 4 | 0 | 0 | 0 | 20 |
| B Leonard | S14 Chiefs | 4 | 0 | 0 | 0 | 20 |
| C Laulala | S14 Crusaders | 4 | 0 | 0 | 0 | 20 |
| D Bowden | S14 Highlanders | 0 | 4 | 4 | 0 | 20 |
| F Vainikolo | S14 Highlanders | 4 | 0 | 0 | 0 | 20 |
| T Chavhanga | S14 Stormers | 4 | 0 | 0 | 0 | 20 |
| J Wilson | S14 Highlanders | 0 | 3 | 4 | 0 | 18 |
| J Vermaak | S14 Lions | 1 | 2 | 3 | 0 | 18 |
| M Steyn | S14 Bulls | 0 | 1 | 4 | 1 | 17 |
| J van Schalkwyk | S14 Lions | 2 | 0 | 1 | 1 | 16 |
| P Playford | S14 Brumbies | 3 | 0 | 0 | 0 | 15 |
| M Chisholm | S14 Brumbies | 3 | 0 | 0 | 0 | 15 |
| A Ndungane | S14 Bulls | 3 | 0 | 0 | 0 | 15 |
| A Ellis | S14 Crusaders | 3 | 0 | 0 | 0 | 15 |
| M Tuiali'i | S14 Crusaders | 3 | 0 | 0 | 0 | 15 |
| S Hamilton | S14 Crusaders | 3 | 0 | 0 | 0 | 15 |
| R Cross | S14 Force | 3 | 0 | 0 | 0 | 15 |
| R Brown | S14 Force | 3 | 0 | 0 | 0 | 15 |
| C Masoe | S14 Hurricanes | 3 | 0 | 0 | 0 | 15 |
| C Latham | S14 Reds | 3 | 0 | 0 | 0 | 15 |
| K Daniel | S14 Sharks | 3 | 0 | 0 | 0 | 15 |
| L Turner | S14 Waratahs | 3 | 0 | 0 | 0 | 15 |
| J Potgieter | S14 Cheetahs | 0 | 4 | 2 | 0 | 14 |
| S Terblanche | S14 Sharks | 2 | 0 | 0 | 1 | 13 |
| P Williams | S14 Highlanders | 1 | 0 | 2 | 0 | 11 |
| R Wulf | S14 Blues | 2 | 0 | 0 | 0 | 10 |
| K Haiu | S14 Blues | 2 | 0 | 0 | 0 | 10 |
| D Lee | S14 Blues | 2 | 0 | 0 | 0 | 10 |
| A Tuitavake | S14 Blues | 2 | 0 | 0 | 0 | 10 |
| I Toeava | S14 Blues | 2 | 0 | 0 | 0 | 10 |
| T Flavell | S14 Blues | 2 | 0 | 0 | 0 | 10 |
| T Smith | S14 Brumbies | 2 | 0 | 0 | 0 | 10 |
| J Huxley | S14 Brumbies | 0 | 2 | 2 | 0 | 10 |
| J Salvi | S14 Brumbies | 2 | 0 | 0 | 0 | 10 |
| S Hoiles | S14 Brumbies | 2 | 0 | 0 | 0 | 10 |
| W van Heerden | S14 Bulls | 2 | 0 | 0 | 0 | 10 |
| H Brussouw | S14 Cheetahs | 2 | 0 | 0 | 0 | 10 |
| E Fredericks | S14 Cheetahs | 2 | 0 | 0 | 0 | 10 |
| C Bruce | S14 Chiefs | 2 | 0 | 0 | 0 | 10 |
| S Sivivatu | S14 Chiefs | 2 | 0 | 0 | 0 | 10 |
| R Kahui | S14 Chiefs | 2 | 0 | 0 | 0 | 10 |
| M Muliaina | S14 Chiefs | 2 | 0 | 0 | 0 | 10 |
| L MacDonald | S14 Crusaders | 2 | 0 | 0 | 0 | 10 |
| S Maitland | S14 Crusaders | 2 | 0 | 0 | 0 | 10 |
| A Williams | S14 Crusaders | 2 | 0 | 0 | 0 | 10 |
| T Horua | S14 Force | 2 | 0 | 0 | 0 | 10 |
| A Thomson | S14 Highlanders | 2 | 0 | 0 | 0 | 10 |
| H MacDonald | S14 Highlanders | 2 | 0 | 0 | 0 | 10 |
| A Hore | S14 Hurricanes | 2 | 0 | 0 | 0 | 10 |
| S Paku | S14 Hurricanes | 2 | 0 | 0 | 0 | 10 |
| M Nonu | S14 Hurricanes | 2 | 0 | 0 | 0 | 10 |
| R Benjamin | S14 Lions | 2 | 0 | 0 | 0 | 10 |
| F van der Merwe | S14 Lions | 2 | 0 | 0 | 0 | 10 |
| P Hynes | S14 Reds | 2 | 0 | 0 | 0 | 10 |
| O Ndungane | S14 Sharks | 2 | 0 | 0 | 0 | 10 |
| J Botes | S14 Sharks | 2 | 0 | 0 | 0 | 10 |
| C Jantjes | S14 Stormers | 2 | 0 | 0 | 0 | 10 |
| B Jacobs | S14 Waratahs | 2 | 0 | 0 | 0 | 10 |
| R Elsom | S14 Waratahs | 2 | 0 | 0 | 0 | 10 |
| L Tuqiri | S14 Waratahs | 2 | 0 | 0 | 0 | 10 |
| W Palu | S14 Waratahs | 2 | 0 | 0 | 0 | 10 |
| R Pienaar | S14 Sharks | 0 | 3 | 1 | 0 | 9 |
| T Tu'ipulotu | S14 Hurricanes | 1 | 0 | 0 | 1 | 8 |
| M Delany | S14 Highlanders | 1 | 1 | 0 | 0 | 7 |
| M Bosman | S14 Cheetahs | 0 | 3 | 0 | 0 | 6 |
| B Barnes | S14 Reds | 0 | 0 | 0 | 2 | 6 |
| J Kaino | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| I Nacewa | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| K Mealamu | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| N Williams | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| T Woodcock | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| T Moa | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| M Chapman | S14 Brumbies | 1 | 0 | 0 | 0 | 5 |
| B Alexander | S14 Brumbies | 1 | 0 | 0 | 0 | 5 |
| A Faingaa | S14 Brumbies | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | S14 Brumbies | 1 | 0 | 0 | 0 | 5 |
| B Habana | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| F du Preez | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| D Kuun | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| D Stegmann | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| J Nel | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| W Olivier | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| M de Bruyn | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| L Floors | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| D Vermeulen | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| D De Villiers | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| F van der Merwe | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| G Passens | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| H Danhiller | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| J Jonker | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| B Pieterse | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| D Sweeney | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| T Latimer | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| S Brett | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| N Manu | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| R McCaw | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| K Poki | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| G Somerville | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| C Ralph | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| B Thorn | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| C Flynn | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| W Crockett | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| T Paulo | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| T Hockings | S14 Force | 1 | 0 | 0 | 0 | 5 |
| D Pocock | S14 Force | 1 | 0 | 0 | 0 | 5 |
| D Mitchell | S14 Force | 1 | 0 | 0 | 0 | 5 |
| L Mackay | S14 Force | 1 | 0 | 0 | 0 | 5 |
| L Holmes | S14 Force | 1 | 0 | 0 | 0 | 5 |
| C King | S14 Highlanders | 1 | 0 | 0 | 0 | 5 |
| A Bancroft | S14 Highlanders | 1 | 0 | 0 | 0 | 5 |
| A Mathewson | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| H Gear | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| J Collins | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| R So'oialo | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| J van Niekerk | S14 Lions | 1 | 0 | 0 | 0 | 5 |
| D Noble | S14 Lions | 1 | 0 | 0 | 0 | 5 |
| D La Grange | S14 Lions | 1 | 0 | 0 | 0 | 5 |
| E Rose | S14 Lions | 0 | 1 | 1 | 0 | 5 |
| D Croft | S14 Reds | 1 | 0 | 0 | 0 | 5 |
| L Houston | S14 Reds | 1 | 0 | 0 | 0 | 5 |
| R Blake | S14 Reds | 1 | 0 | 0 | 0 | 5 |
| M Turinui | S14 Reds | 1 | 0 | 0 | 0 | 5 |
| V Humphries | S14 Reds | 1 | 0 | 0 | 0 | 5 |
| J Muller | S14 Sharks | 1 | 0 | 0 | 0 | 5 |
| B du Plessis | S14 Sharks | 1 | 0 | 0 | 0 | 5 |
| B Botha | S14 Sharks | 1 | 0 | 0 | 0 | 5 |
| F Michalak | S14 Sharks | 1 | 0 | 0 | 0 | 5 |
| J De Villiers | S14 Stormers | 1 | 0 | 0 | 0 | 5 |
| E Januarie | S14 Stormers | 1 | 0 | 0 | 0 | 5 |
| B Conradie | S14 Stormers | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | S14 Stormers | 1 | 0 | 0 | 0 | 5 |
| J Harris | S14 Stormers | 1 | 0 | 0 | 0 | 5 |
| L Watson | S14 Stormers | 1 | 0 | 0 | 0 | 5 |
| S Harris | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| D Mumm | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| T Carter | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| P Weepu | S14 Hurricanes | 0 | 0 | 1 | 0 | 3 |
| F Steyn | S14 Sharks | 0 | 0 | 1 | 0 | 3 |
| W Ripia | S14 Hurricanes | 0 | 1 | 0 | 0 | 2 |
| C Jonck | S14 Lions | 0 | 1 | 0 | 0 | 2 |

