

| Friday, May 02, 2008 | S14 Crusaders | S14 Sharks |
| Tries | G Somerville (1) W Crockett (1) |
R Kankowski (1) |
| Conversions | S Brett (1) |
R Kockott (1) |
| Penalties | S Brett (2) |
R Kockott (1) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 18 | 10 |
| Friday, May 02, 2008 | S14 Reds | S14 Blues |
| Tries | D Croft (1) V Humphries (1) P Hynes (1) |
T Moa (1) I Nacewa (1) J Kaino (1) K Haiu (1) |
| Conversions | C Schifcofske (2) |
N Evans (3) |
| Penalties | C Schifcofske (1) |
N Evans (3) |
| Drop Goals | ||
| Penalty Tries | ||
| Total | 22 | 35 |
| Friday, May 02, 2008 | S14 Cheetahs | S14 Highlanders |
| Tries | H Scholtz (1) R Duncan (1) D Vermeulen (1) J Jonker (1) |
A Bancroft (2) A Thomson (1) |
| Conversions | M Bosman (2) C Barnard (2) |
M Delany (2) |
| Penalties | M Delany (4) |
|
| Drop Goals | ||
| Penalty Tries | ||
| Total | 28 | 31 |
| Saturday, May 03, 2008 | S14 Hurricanes | S14 Lions |
| Tries | Z Guildford (1) A Hore (1) M Nonu (2) S Waldrom (1) |
J Boshoff (1) W Wepener (1) |
| Conversions | W Ripia (1) J Gopperth (1) |
E Rose (1) |
| Penalties | W Ripia (3) |
|
| Drop Goals | ||
| Penalty Tries | ||
| Total | 38 | 12 |
| Saturday, May 03, 2008 | S14 Force | S14 Chiefs |
| Tries | M Hodgson (1) J Stannard (1) D Mitchell (1) |
S Donald (1) L Masaga (1) |
| Conversions | M Giteau (2) |
S Donald (1) |
| Penalties | M Giteau (1) |
S Donald (2) |
| Drop Goals | C Bruce (1) |
|
| Penalty Tries | ||
| Total | 22 | 21 |
| Saturday, May 03, 2008 | S14 Bulls | S14 Waratahs |
| Tries | D Kuun (1) |
R Horne (1) |
| Conversions | M Steyn (1) |
K Beale (1) |
| Penalties | M Steyn (1) |
K Beale (1) |
| Drop Goals | M Steyn (1) D Hougaard (1) |
K Beale (1) |
| Penalty Tries | ||
| Total | 16 | 13 |
| Saturday, May 03, 2008 | S14 Stormers | S14 Brumbies |
| Tries | J De Villiers (1) |
A Ashley-Cooper (1) P Kimlin (1) |
| Conversions | P Grant (2) |
|
| Penalties | P Grant (2) |
|
| Drop Goals | ||
| Penalty Tries | 1 | |
| Total | 20 | 10 |

