

| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| S14 Crusaders | 9 | 8 | 0 | 1 | 284 | 97 | 187 | 6 | 0 | 38 |
| S14 Sharks | 9 | 7 | 1 | 1 | 171 | 127 | 44 | 1 | 1 | 32 |
| S14 Waratahs | 9 | 7 | 0 | 2 | 186 | 136 | 50 | 2 | 1 | 31 |
| S14 Stormers | 9 | 5 | 0 | 4 | 188 | 159 | 29 | 4 | 3 | 27 |
| S14 Chiefs | 9 | 6 | 0 | 3 | 243 | 227 | 16 | 3 | 0 | 27 |
| S14 Hurricanes | 9 | 5 | 1 | 3 | 196 | 153 | 43 | 3 | 1 | 26 |
| S14 Blues | 9 | 5 | 0 | 4 | 238 | 187 | 51 | 3 | 2 | 25 |
| S14 Brumbies | 9 | 5 | 0 | 4 | 200 | 219 | -19 | 3 | 1 | 24 |
| S14 Force | 10 | 5 | 0 | 5 | 186 | 214 | -28 | 1 | 3 | 24 |
| S14 Reds | 9 | 3 | 1 | 5 | 184 | 211 | -27 | 1 | 1 | 16 |
| S14 Bulls | 10 | 3 | 0 | 7 | 220 | 297 | -77 | 1 | 2 | 15 |
| S14 Highlanders | 9 | 1 | 0 | 8 | 169 | 230 | -61 | 2 | 5 | 11 |
| S14 Cheetahs | 9 | 1 | 0 | 8 | 183 | 266 | -83 | 2 | 5 | 11 |
| S14 Lions | 9 | 1 | 1 | 7 | 127 | 252 | -125 | 0 | 1 | 7 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

