

| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| S14 Crusaders | 11 | 10 | 0 | 1 | 328 | 129 | 199 | 7 | 0 | 47 |
| S14 Waratahs | 11 | 8 | 0 | 3 | 224 | 162 | 62 | 3 | 2 | 37 |
| S14 Hurricanes | 11 | 7 | 1 | 3 | 272 | 175 | 97 | 5 | 1 | 36 |
| S14 Stormers | 11 | 7 | 0 | 4 | 234 | 185 | 49 | 4 | 3 | 35 |
| S14 Chiefs | 11 | 7 | 0 | 4 | 296 | 269 | 27 | 4 | 1 | 33 |
| S14 Sharks | 11 | 7 | 1 | 3 | 191 | 170 | 21 | 1 | 1 | 32 |
| S14 Blues | 11 | 6 | 0 | 5 | 295 | 235 | 60 | 4 | 3 | 31 |
| S14 Brumbies | 11 | 6 | 0 | 5 | 238 | 260 | -22 | 3 | 1 | 28 |
| S14 Force | 11 | 6 | 0 | 5 | 208 | 235 | -27 | 1 | 3 | 28 |
| S14 Bulls | 11 | 4 | 0 | 7 | 236 | 310 | -74 | 1 | 2 | 19 |
| S14 Reds | 11 | 3 | 1 | 7 | 226 | 278 | -52 | 1 | 1 | 16 |
| S14 Highlanders | 11 | 2 | 0 | 9 | 216 | 284 | -68 | 2 | 5 | 15 |
| S14 Cheetahs | 11 | 1 | 0 | 10 | 221 | 335 | -114 | 3 | 6 | 13 |
| S14 Lions | 11 | 1 | 1 | 9 | 160 | 318 | -158 | 0 | 2 | 8 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

