

| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| S14 Crusaders | 13 | 11 | 0 | 2 | 369 | 176 | 193 | 8 | 0 | 52 |
| S14 Waratahs | 13 | 9 | 1 | 3 | 255 | 186 | 69 | 3 | 2 | 43 |
| S14 Sharks | 13 | 9 | 1 | 3 | 271 | 209 | 62 | 3 | 1 | 42 |
| S14 Hurricanes | 13 | 8 | 1 | 4 | 310 | 204 | 106 | 5 | 2 | 41 |
| S14 Stormers | 13 | 8 | 1 | 4 | 269 | 211 | 58 | 4 | 3 | 41 |
| S14 Blues | 13 | 8 | 0 | 5 | 354 | 267 | 87 | 5 | 3 | 40 |
| S14 Chiefs | 13 | 7 | 0 | 6 | 348 | 349 | -1 | 4 | 2 | 34 |
| S14 Force | 13 | 7 | 0 | 6 | 247 | 278 | -31 | 2 | 3 | 33 |
| S14 Brumbies | 13 | 6 | 0 | 7 | 277 | 317 | -40 | 4 | 2 | 30 |
| S14 Bulls | 13 | 6 | 0 | 7 | 324 | 347 | -23 | 2 | 2 | 28 |
| S14 Highlanders | 13 | 3 | 0 | 10 | 257 | 338 | -81 | 2 | 5 | 19 |
| S14 Reds | 13 | 3 | 1 | 9 | 258 | 323 | -65 | 1 | 3 | 18 |
| S14 Cheetahs | 13 | 1 | 0 | 12 | 255 | 428 | -173 | 3 | 6 | 13 |
| S14 Lions | 13 | 2 | 1 | 10 | 206 | 367 | -161 | 0 | 2 | 12 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

