| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| S14 Crusaders | 2 | 2 | 0 | 0 | 88 | 22 | 66 | 2 | 0 | 10 |
| S14 Blues | 2 | 2 | 0 | 0 | 87 | 24 | 63 | 2 | 0 | 10 |
| S14 Sharks | 2 | 2 | 0 | 0 | 29 | 20 | 9 | 0 | 0 | 8 |
| S14 Waratahs | 2 | 1 | 0 | 1 | 37 | 23 | 14 | 0 | 1 | 5 |
| S14 Reds | 2 | 1 | 0 | 1 | 40 | 39 | 1 | 0 | 1 | 5 |
| S14 Force | 2 | 1 | 0 | 1 | 26 | 32 | -6 | 0 | 1 | 5 |
| S14 Hurricanes | 2 | 1 | 0 | 1 | 26 | 38 | -12 | 0 | 0 | 4 |
| S14 Chiefs | 2 | 1 | 0 | 1 | 34 | 49 | -15 | 0 | 0 | 4 |
| S14 Bulls | 2 | 1 | 0 | 1 | 35 | 63 | -28 | 0 | 0 | 4 |
| S14 Brumbies | 2 | 1 | 0 | 1 | 25 | 54 | -29 | 0 | 0 | 4 |
| S14 Lions | 2 | 1 | 0 | 1 | 33 | 77 | -44 | 0 | 0 | 4 |
| S14 Cheetahs | 2 | 0 | 0 | 2 | 37 | 39 | -2 | 0 | 2 | 2 |
| S14 Highlanders | 2 | 0 | 0 | 2 | 36 | 44 | -8 | 0 | 2 | 2 |
| S14 Stormers | 2 | 0 | 0 | 2 | 19 | 28 | -9 | 0 | 2 | 2 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |
Team |
Nation | P |
W |
L |
D |
PF |
PA |
PD |
Bp |
Ttl |
|
| 1. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2. | Waratahs | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 8. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |


