

| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| S14 Blues | 3 | 3 | 0 | 0 | 137 | 50 | 87 | 3 | 0 | 15 |
| S14 Crusaders | 3 | 3 | 0 | 0 | 110 | 22 | 88 | 2 | 0 | 14 |
| S14 Sharks | 3 | 3 | 0 | 0 | 58 | 35 | 23 | 1 | 0 | 13 |
| S14 Waratahs | 3 | 2 | 0 | 1 | 52 | 35 | 17 | 0 | 1 | 9 |
| S14 Hurricanes | 3 | 2 | 0 | 1 | 65 | 57 | 8 | 1 | 0 | 9 |
| S14 Brumbies | 3 | 2 | 0 | 1 | 68 | 65 | 3 | 1 | 0 | 9 |
| S14 Force | 3 | 2 | 0 | 1 | 44 | 48 | -4 | 0 | 1 | 9 |
| S14 Reds | 3 | 1 | 0 | 2 | 51 | 82 | -31 | 0 | 1 | 5 |
| S14 Lions | 3 | 1 | 0 | 2 | 49 | 95 | -46 | 0 | 1 | 5 |
| S14 Chiefs | 3 | 1 | 0 | 2 | 53 | 88 | -35 | 0 | 0 | 4 |
| S14 Bulls | 3 | 1 | 0 | 2 | 50 | 92 | -42 | 0 | 0 | 4 |
| S14 Highlanders | 3 | 0 | 0 | 3 | 48 | 59 | -11 | 0 | 3 | 3 |
| S14 Cheetahs | 3 | 0 | 0 | 3 | 63 | 89 | -26 | 1 | 2 | 3 |
| S14 Stormers | 3 | 0 | 0 | 3 | 19 | 50 | -31 | 0 | 2 | 2 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

