

| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| S14 Crusaders | 4 | 4 | 0 | 0 | 139 | 46 | 93 | 3 | 0 | 19 |
| S14 Sharks | 4 | 4 | 0 | 0 | 80 | 52 | 28 | 1 | 0 | 17 |
| S14 Blues | 4 | 3 | 0 | 1 | 154 | 72 | 82 | 3 | 1 | 16 |
| S14 Waratahs | 4 | 3 | 0 | 1 | 76 | 52 | 24 | 0 | 1 | 13 |
| S14 Hurricanes | 4 | 3 | 0 | 1 | 75 | 63 | 12 | 1 | 0 | 13 |
| S14 Force | 4 | 2 | 0 | 2 | 68 | 77 | -9 | 1 | 2 | 11 |
| S14 Brumbies | 4 | 2 | 0 | 2 | 85 | 89 | -4 | 1 | 1 | 10 |
| S14 Bulls | 4 | 2 | 0 | 2 | 81 | 109 | -28 | 0 | 0 | 8 |
| S14 Chiefs | 4 | 2 | 0 | 2 | 75 | 108 | -33 | 0 | 0 | 8 |
| S14 Stormers | 4 | 1 | 0 | 3 | 53 | 66 | -13 | 1 | 2 | 7 |
| S14 Reds | 4 | 1 | 0 | 3 | 67 | 116 | -49 | 0 | 1 | 5 |
| S14 Lions | 4 | 1 | 0 | 3 | 66 | 126 | -60 | 0 | 1 | 5 |
| S14 Highlanders | 4 | 0 | 0 | 4 | 54 | 69 | -15 | 0 | 4 | 4 |
| S14 Cheetahs | 4 | 0 | 0 | 4 | 83 | 111 | -28 | 1 | 3 | 4 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

