

| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| S14 Crusaders | 5 | 5 | 0 | 0 | 194 | 53 | 141 | 4 | 0 | 24 |
| S14 Sharks | 5 | 5 | 0 | 0 | 96 | 60 | 36 | 1 | 0 | 21 |
| S14 Hurricanes | 5 | 4 | 0 | 1 | 108 | 78 | 30 | 2 | 0 | 18 |
| S14 Blues | 5 | 3 | 0 | 2 | 171 | 99 | 72 | 3 | 1 | 16 |
| S14 Force | 5 | 3 | 0 | 2 | 95 | 94 | 1 | 1 | 2 | 15 |
| S14 Waratahs | 4 | 3 | 0 | 1 | 76 | 52 | 24 | 0 | 1 | 13 |
| S14 Stormers | 5 | 2 | 0 | 3 | 88 | 92 | -4 | 2 | 2 | 12 |
| S14 Reds | 5 | 2 | 0 | 3 | 107 | 124 | -17 | 1 | 1 | 10 |
| S14 Brumbies | 5 | 2 | 0 | 3 | 100 | 122 | -22 | 1 | 1 | 10 |
| S14 Chiefs | 5 | 2 | 0 | 3 | 101 | 143 | -42 | 0 | 0 | 8 |
| S14 Bulls | 5 | 2 | 0 | 3 | 89 | 149 | -60 | 0 | 0 | 8 |
| S14 Lions | 5 | 1 | 0 | 4 | 74 | 142 | -68 | 0 | 1 | 5 |
| S14 Highlanders | 4 | 0 | 0 | 4 | 54 | 69 | -15 | 0 | 4 | 4 |
| S14 Cheetahs | 5 | 0 | 0 | 5 | 90 | 166 | -76 | 1 | 3 | 4 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

