| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| S14 Crusaders | 6 | 6 | 0 | 0 | 228 | 60 | 168 | 5 | 0 | 29 |
| S14 Sharks | 5 | 5 | 0 | 0 | 96 | 60 | 36 | 1 | 0 | 21 |
| S14 Blues | 6 | 4 | 0 | 2 | 188 | 113 | 75 | 3 | 1 | 20 |
| S14 Force | 6 | 4 | 0 | 2 | 131 | 122 | 9 | 1 | 2 | 19 |
| S14 Hurricanes | 5 | 4 | 0 | 1 | 108 | 78 | 30 | 2 | 0 | 18 |
| S14 Brumbies | 6 | 3 | 0 | 3 | 129 | 145 | -16 | 2 | 1 | 15 |
| S14 Waratahs | 5 | 3 | 0 | 2 | 83 | 86 | -3 | 0 | 1 | 13 |
| S14 Stormers | 6 | 2 | 0 | 4 | 102 | 109 | -7 | 2 | 3 | 13 |
| S14 Chiefs | 6 | 3 | 0 | 3 | 144 | 170 | -26 | 1 | 0 | 13 |
| S14 Reds | 6 | 2 | 1 | 3 | 131 | 148 | -17 | 1 | 1 | 12 |
| S14 Bulls | 6 | 2 | 0 | 4 | 116 | 192 | -76 | 0 | 0 | 8 |
| S14 Lions | 6 | 1 | 1 | 4 | 98 | 166 | -68 | 0 | 1 | 7 |
| S14 Cheetahs | 6 | 0 | 0 | 6 | 113 | 195 | -82 | 1 | 4 | 5 |
| S14 Highlanders | 5 | 0 | 0 | 5 | 82 | 105 | -23 | 0 | 4 | 4 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |
Team |
Nation | P |
W |
L |
D |
PF |
PA |
PD |
Bp |
Ttl |
|
| 1. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2. | Waratahs | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 8. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14. | ( ) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |


