

| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| S14 Crusaders | 7 | 7 | 0 | 0 | 248 | 73 | 175 | 5 | 0 | 33 |
| S14 Sharks | 6 | 6 | 0 | 0 | 118 | 70 | 48 | 1 | 0 | 25 |
| S14 Blues | 7 | 5 | 0 | 2 | 211 | 134 | 77 | 3 | 1 | 24 |
| S14 Hurricanes | 6 | 4 | 0 | 2 | 121 | 98 | 23 | 2 | 1 | 19 |
| S14 Force | 7 | 4 | 0 | 3 | 147 | 154 | -7 | 1 | 2 | 19 |
| S14 Stormers | 7 | 3 | 0 | 4 | 134 | 125 | 9 | 3 | 3 | 18 |
| S14 Chiefs | 7 | 4 | 0 | 3 | 183 | 194 | -11 | 2 | 0 | 18 |
| S14 Waratahs | 6 | 4 | 0 | 2 | 106 | 105 | 1 | 0 | 1 | 17 |
| S14 Brumbies | 6 | 3 | 0 | 3 | 129 | 145 | -16 | 2 | 1 | 15 |
| S14 Reds | 7 | 2 | 1 | 4 | 141 | 170 | -29 | 1 | 1 | 12 |
| S14 Bulls | 7 | 2 | 0 | 5 | 137 | 215 | -78 | 0 | 1 | 9 |
| S14 Lions | 6 | 1 | 1 | 4 | 98 | 166 | -68 | 0 | 1 | 7 |
| S14 Cheetahs | 7 | 0 | 0 | 7 | 132 | 218 | -86 | 1 | 5 | 6 |
| S14 Highlanders | 6 | 0 | 0 | 6 | 106 | 144 | -38 | 1 | 4 | 5 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

