

| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| S14 Crusaders | 7 | 7 | 0 | 0 | 248 | 73 | 175 | 5 | 0 | 33 |
| S14 Sharks | 7 | 6 | 1 | 0 | 131 | 83 | 48 | 1 | 0 | 27 |
| S14 Blues | 8 | 5 | 0 | 3 | 227 | 171 | 56 | 3 | 1 | 24 |
| S14 Chiefs | 8 | 5 | 0 | 3 | 225 | 222 | 3 | 3 | 0 | 23 |
| S14 Force | 8 | 5 | 0 | 3 | 162 | 168 | -6 | 1 | 2 | 23 |
| S14 Waratahs | 7 | 5 | 0 | 2 | 143 | 121 | 22 | 1 | 1 | 22 |
| S14 Hurricanes | 7 | 4 | 1 | 2 | 134 | 111 | 23 | 2 | 1 | 21 |
| S14 Stormers | 7 | 3 | 0 | 4 | 134 | 125 | 9 | 3 | 3 | 18 |
| S14 Brumbies | 7 | 3 | 0 | 4 | 157 | 187 | -30 | 3 | 1 | 16 |
| S14 Reds | 8 | 2 | 1 | 5 | 155 | 199 | -44 | 1 | 1 | 12 |
| S14 Cheetahs | 8 | 1 | 0 | 7 | 161 | 232 | -71 | 2 | 5 | 11 |
| S14 Highlanders | 7 | 1 | 0 | 6 | 135 | 164 | -29 | 2 | 4 | 10 |
| S14 Bulls | 8 | 2 | 0 | 6 | 151 | 230 | -79 | 0 | 2 | 10 |
| S14 Lions | 7 | 1 | 1 | 5 | 118 | 195 | -77 | 0 | 1 | 7 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

