2008 Stats

 


2008 Stats Home

 

Table after Week 9

 

  P W D L F A PD Bonus Points Points
4
tries
≤ 7
loss
S14 Crusaders 8 8 0 0 279 79 200 6 0 38
S14 Sharks 8 7 1 0 150 100 50 1 0 31
S14 Hurricanes 8 5 1 2 184 133 51 3 1 26
S14 Waratahs 8 6 0 2 160 133 27 1 1 26
S14 Blues 9 5 0 4 238 187 51 3 2 25
S14 Force 9 5 0 4 174 185 -11 1 3 24
S14 Stormers 8 4 0 4 168 147 21 4 3 23
S14 Chiefs 8 5 0 3 225 222 3 3 0 23
S14 Brumbies 8 4 0 4 173 198 -25 3 1 20
S14 Reds 8 2 1 5 155 199 -44 1 1 12
S14 Highlanders 8 1 0 7 152 183 -31 2 5 11
S14 Cheetahs 9 1 0 8 183 266 -83 2 5 11
S14 Bulls 9 2 0 7 173 280 -107 0 2 10
S14 Lions 8 1 1 6 124 226 -102 0 1 7

Win 4 points
Draw 2 points
Loss 1 point for loss within 7 points or less of the team that wins
Loss 0 points for loss of more than 7 points
Bonus 1 point for 4 tries or more