Super14.com Home
 
 
 
    Gilbert Rugby   Final Tickets for all your tickets   All the latest rugby news from Rugbyweek.com   Super Rugby News,results and stats from Super-Rugby.com      
 

2009 Stats

 


2009 Stats Home

 

Leading point scorers after Super14 Final

 

Player Team TRIES CONS PENS DGs Total
Points
M Steyn Bulls 1 33 29 11 191
S Donald Chiefs 3 36 18 0 141
M Giteau Force 3 28 18 1 128
R Kockott Sharks 2 26 17 1 116
J Gopperth Blues 4 24 12 0 104
A Pretorius Lions 0 22 12 5 95
S Mortlock Brumbies 4 21 7 0 83
W Ripia Hurricanes 1 21 11 0 80
M Gerrard Brumbies 3 6 14 1 72
D Halangahu Waratahs 1 11 12 0 63
P Grant Stormers 2 12 9 0 61
J Potgieter Cheetahs 1 12 10 0 59
D Bowden Highlanders 3 11 7 0 58
P Weepu Hurricanes 1 16 7 0 58
W de Waal Stormers 2 7 9 1 54
S Brett Crusaders 1 6 10 1 50
B Barnes Reds 2 14 3 1 50
L MacDonald Crusaders 1 7 9 1 49
M Berquist Highlanders 1 10 8 0 49
M Nonu Hurricanes 9 0 0 0 45
K Beale Waratahs 0 8 8 1 43
I Toeava Blues 7 3 0 0 41
B Habana Bulls 8 0 0 0 40
C Shepherd Force 7 0 1 0 38
J Rokocoko Blues 7 0 0 0 35
P Spies Bulls 7 0 0 0 35
J Vermaak Lions 7 0 0 0 35
E Rose Lions 3 5 1 2 34
A Tuitavake Blues 6 0 0 0 30
A Ndungane Bulls 6 0 0 0 30
W Olivier Bulls 6 0 0 0 30
J Nokwe Cheetahs 6 0 0 0 30
S Sivivatu Chiefs 6 0 0 0 30
T Ellison Hurricanes 6 0 0 0 30
H Mentz Lions 6 0 0 0 30
J Pietersen Sharks 6 0 0 0 30
L Turner Waratahs 6 0 0 0 30
N Olivier Cheetahs 0 6 5 0 27
J O'Connor Force 5 1 0 0 27
Q Cooper Reds 4 2 1 0 27
C Lealiifano Brumbies 4 0 0 2 26
B Lucas Reds 1 3 5 0 26
R Kahui Chiefs 5 0 0 0 25
L Masaga Chiefs 5 0 0 0 25
S Staniforth Force 5 0 0 0 25
Z Guildford Hurricanes 5 0 0 0 25
C Smith Hurricanes 5 0 0 0 25
J Fourie Lions 5 0 0 0 25
D Ioane Reds 5 0 0 0 25
I Dagg Highlanders 3 2 1 0 22
F du Preez Bulls 4 0 0 0 20
Z Kirchner Bulls 4 0 0 0 20
M Muliaina Chiefs 4 0 0 0 20
D Sweeney Chiefs 4 0 0 0 20
C Laulala Crusaders 4 0 0 0 20
D Mitchell Force 4 0 0 0 20
R Cross Force 4 0 0 0 20
B Smith Highlanders 4 0 0 0 20
J Cowan Highlanders 4 0 0 0 20
D Smith Hurricanes 4 0 0 0 20
W Genia Reds 4 0 0 0 20
S Sykes Sharks 4 0 0 0 20
R Kankowski Sharks 4 0 0 0 20
S Naqelevuki Stormers 4 0 0 0 20
J Pietersen Stormers 4 0 0 0 20
P Williams Blues 1 0 4 0 17
D Kirkpatrick Hurricanes 1 3 2 0 17
F Steyn Sharks 2 0 0 2 16
T Moa Blues 3 0 0 0 15
P Kimlin Brumbies 3 0 0 0 15
S Hoiles Brumbies 3 0 0 0 15
F Fainifo Brumbies 3 0 0 0 15
B Alexander Brumbies 3 0 0 0 15
A Ashley-Cooper Brumbies 3 0 0 0 15
B Leonard Chiefs 3 0 0 0 15
I Ross Crusaders 3 0 0 0 15
T Bateman Crusaders 3 0 0 0 15
H Sare Force 3 0 0 0 15
J Shoemark Highlanders 3 0 0 0 15
H Gear Hurricanes 3 0 0 0 15
C Jane Hurricanes 3 0 0 0 15
A Willemse Lions 3 0 0 0 15
P Hynes Reds 3 0 0 0 15
M McLinden Reds 3 0 0 0 15
R Pienaar Sharks 0 0 5 0 15
J Botes Sharks 3 0 0 0 15
A Bekker Stormers 3 0 0 0 15
T Tahu Waratahs 3 0 0 0 15
B Francis Bulls 1 3 1 0 14
C Slade Crusaders 0 4 2 0 14
M Delany Chiefs 1 4 0 0 13
P Saili Blues 2 0 0 0 10
O Auva'a Blues 2 0 0 0 10
R Wulf Blues 2 0 0 0 10
R Ranger Blues 2 0 0 0 10
C Lowrey Blues 2 0 0 0 10
C Smylie Blues 2 0 0 0 10
J Helleur Blues 2 0 0 0 10
P Phibbs Brumbies 2 0 0 0 10
W Kruger Bulls 2 0 0 0 10
D Rossouw Bulls 2 0 0 0 10
D Kuun Bulls 2 0 0 0 10
D Demas Cheetahs 2 0 0 0 10
C Uys Cheetahs 2 0 0 0 10
W Van Heerden Cheetahs 2 0 0 0 10
L Floors Cheetahs 2 0 0 0 10
S Pretorius Cheetahs 2 0 0 0 10
S Lauaki Chiefs 2 0 0 0 10
L Messam Chiefs 2 0 0 0 10
T Morland Chiefs 2 0 0 0 10
C Bruce Chiefs 2 0 0 0 10
H Elliott Chiefs 2 0 0 0 10
K Read Crusaders 2 0 0 0 10
A Whitelock Crusaders 2 0 0 0 10
B Thorn Crusaders 2 0 0 0 10
T Waldrom Crusaders 2 0 0 0 10
T Horua Force 2 0 0 0 10
N Cummins Force 2 0 0 0 10
A Whalley Force 2 0 0 0 10
Penalty Try Force 2 0 0 0 10
A Thomson Highlanders 2 0 0 0 10
J Rutledge Highlanders 2 0 0 0 10
F Vainikolo Highlanders 2 0 0 0 10
S Setephano Highlanders 2 0 0 0 10
F Levave Hurricanes 2 0 0 0 10
J Eaton Hurricanes 2 0 0 0 10
J Thrush Hurricanes 2 0 0 0 10
A Mathewson Hurricanes 2 0 0 0 10
L Ludik Lions 2 0 0 0 10
W Alberts Lions 2 0 0 0 10
S Higginbotham Reds 2 0 0 0 10
B McKibbin Reds 0 5 0 0 10
J Smit Sharks 2 0 0 0 10
S Terblanche Sharks 2 0 0 0 10
O Ndungane Sharks 2 0 0 0 10
J De Villiers Stormers 2 0 0 0 10
D des Fountain Stormers 2 0 0 0 10
G Bobo Stormers 2 0 0 0 10
B Robinson Waratahs 2 0 0 0 10
P Playford Waratahs 2 0 0 0 10
L Tuqiri Waratahs 2 0 0 0 10
L Burgess Waratahs 2 0 0 0 10
M Hobbs Blues 1 1 0 0 7
A Ellis Crusaders 0 0 0 2 6
A Boric Blues 1 0 0 0 5
D Budd Blues 1 0 0 0 5
J Collins Blues 1 0 0 0 5
K Haiu Blues 1 0 0 0 5
J Holmes Brumbies 1 0 0 0 5
G Fairbanks Brumbies 1 0 0 0 5
H Edmonds Brumbies 1 0 0 0 5
Penalty Try Brumbies 1 0 0 0 5
M Toomua Brumbies 0 1 0 1 5
M Chisholm Brumbies 1 0 0 0 5
M Chapman Brumbies 1 0 0 0 5
S Timani Brumbies 1 0 0 0 5
S Maafu Brumbies 1 0 0 0 5
V Matfield Bulls 1 0 0 0 5
D Potgieter Bulls 1 0 0 0 5
C Ralepelle Bulls 1 0 0 0 5
G van den Heever Bulls 1 0 0 0 5
J Nel Bulls 1 0 0 0 5
F Viljoen Cheetahs 1 0 0 0 5
J Jonker Cheetahs 1 0 0 0 5
H Brussow Cheetahs 1 0 0 0 5
H Daniller Cheetahs 1 0 0 0 5
H Scholtz Cheetahs 1 0 0 0 5
D De Villiers Cheetahs 1 0 0 0 5
B Basson Cheetahs 1 0 0 0 5
T de Bruyn Cheetahs 1 0 0 0 5
N Breedt Cheetahs 1 0 0 0 5
S Lilo Chiefs 1 0 0 0 5
T Latimer Chiefs 1 0 0 0 5
A Taumalolo Chiefs 1 0 0 0 5
A de Malmanche Chiefs 1 0 0 0 5
C Bourke Chiefs 1 0 0 0 5
J Willison Chiefs 1 0 0 0 5
K Fotuali'i Crusaders 1 0 0 0 5
J MacDonald Crusaders 1 0 0 0 5
J Payne Crusaders 1 0 0 0 5
D Perrin Crusaders 1 0 0 0 5
S Maitland Crusaders 1 0 0 0 5
R Crotty Crusaders 1 0 0 0 5
R McCaw Crusaders 1 0 0 0 5
R Filipo Crusaders 1 0 0 0 5
O Franks Crusaders 1 0 0 0 5
R Brown Force 1 0 0 0 5
T Hockings Force 1 0 0 0 5
J Tatupu Force 1 0 0 0 5
K Lynn Highlanders 1 0 0 0 5
J Bekhuis Highlanders 1 0 0 0 5
G Naoupu Highlanders 1 0 0 0 5
C King Highlanders 1 0 0 0 5
A Soakai Highlanders 1 0 0 0 5
T Donnelly Highlanders 1 0 0 0 5
V Vito Hurricanes 1 0 0 0 5
S Waldrom Hurricanes 1 0 0 0 5
D Coles Hurricanes 1 0 0 0 5
J Schwalger Hurricanes 1 0 0 0 5
J Boshoff Lions 1 0 0 0 5
J van Deventer Lions 1 0 0 0 5
E Joubert Lions 1 0 0 0 5
C Grobbelaar Lions 1 0 0 0 5
A Van Zyl Lions 1 0 0 0 5
S Frolick Lions 1 0 0 0 5
M Killian Lions 1 0 0 0 5
T Clever Lions 1 0 0 0 5
V Humphries Reds 1 0 0 0 5
S Hardman Reds 1 0 0 0 5
S Faingaa Reds 1 0 0 0 5
B Tapuai Reds 1 0 0 0 5
B Connor Reds 1 0 0 0 5
B Va'aulu Reds 1 0 0 0 5
A Byrnes Reds 1 0 0 0 5
C Fetoai Reds 1 0 0 0 5
D Braid Reds 1 0 0 0 5
G Holmes Reds 1 0 0 0 5
J Horwill Reds 1 0 0 0 5
H McMeniman Reds 1 0 0 0 5
K Daniel Sharks 1 0 0 0 5
L Vulindlu Sharks 1 0 0 0 5
D Carstens Sharks 1 0 0 0 5
C Jordaan Sharks 1 0 0 0 5
D Fourie Stormers 1 0 0 0 5
D Duvenhage Stormers 1 0 0 0 5
F Louw Stormers 1 0 0 0 5
E Januarie Stormers 1 0 0 0 5
S Burger Stormers 1 0 0 0 5
L Watson Stormers 1 0 0 0 5
T Chavhanga Stormers 1 0 0 0 5
T Carter Waratahs 1 0 0 0 5
T Polota-Nau Waratahs 1 0 0 0 5
W Caldwell Waratahs 1 0 0 0 5
W Palu Waratahs 1 0 0 0 5
P Waugh Waratahs 1 0 0 0 5
S Norton-Knight Waratahs 1 0 0 0 5
R Horne Waratahs 1 0 0 0 5
D Mumm Waratahs 1 0 0 0 5
B Sheehan Waratahs 1 0 0 0 5
B Mowen Waratahs 1 0 0 0 5
M Bosman Cheetahs 0 1 0 0 2

 

Super 14 Table

 
Team
Nation
P
W
L
D
PF
PA
PD
Bp
Ttl
1. (Bulls - South Africa) 0 0 0 0 0 0 0 0 0
2. (Chiefs - New Zealand) 0 0 0 0 0 0 0 0 0
3. (Hurricanes- New Zealand) 0 0 0 0 0 0 0 0 0
4. (Crusaders - New Zealand ) 0 0 0 0 0 0 0 0 0
5. Waratahs (Waratahs - Australia) 0 0 0 0 0 0 0 0 0
6. (Sharks - South Africa) 0 0 0 0 0 0 0 0 0
7. (Brumbies - Australia) 0 0 0 0 0 0 0 0 0
8. (W. Force - Australia) 0 0 0 0 0 0 0 0 0
9. (Blues - New Zealand) 0 0 0 0 0 0 0 0 0
10. (Stormers- South Africa) 0 0 0 0 0 0 0 0 0
11. (Highlanders - New Zealand) 0 0 0 0 0 0 0 0 0
12. (Lions - South Africa) 0 0 0 0 0 0 0 0 0
13. (Reds - Australia) 0 0 0 0 0 0 0 0 0
14. (Cheetahs - South Africa) 0 0 0 0 0 0 0 0 0

Sponsor

Latest Betting odds

Super 14 Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super 14 Sponsor