

Correct as at Feb 20 2008
| TEAM RECORDS All-Time | |
| Most points in a home game | 96-19 Crusaders v Waratahs (Christchurch, 11 May 02) |
| Most points in an away game | 60-7 Blues at Hurricanes (Wellington, 22 Feb 02) |
| Highest aggregate of points in game | 118pts – Natal 75, Highlanders 43 (Durban, 8 Mar 97) |
| Biggest home win | 89pts – Bulls 92, Reds 3 (Pretoria, 5 May 07) |
| Biggest away win | 53pts – Hurricanes 7, Blues 60 (Wellington, 22 Feb 02) |
| Highest attendance | 52,000 on three occasions (all at Durban) |
| INDIVIDUAL GAME RECORDS All-Time | |
| Most points | 50 – Gavin Lawless (Natal v Highlanders, 8 Mar 97) |
| Most tries | 4 – on seven occasions |
| Most conversions | 13 – Andrew Mehrtens (Crusaders v Waratahs, 11 May 02) |
| Most penalty goals | 8 – Jannie Kruger (N Tvl v Highlanders, 20 Mar 96) |
|
|
8 – Willie Walker (Highlanders at Chiefs, 21 Feb 03) |
| 8 – Meyer Bosman (Cheetahs at Stormers, 18 Mar 06) | |
| 8 – Derick Hougaard (Bulls v Crusaders – SF, 12 May 07) | |
| Most drop goals | 3 – Andrew Mehrtens (Crusaders v Highlanders, 24 Apr 98) |
| 3 – Louis Koen (Bulls at Cats, 21 Feb 03) | |
| Fastest try | 21 secs – Chris Latham (Reds v Brumbies, 22 Feb 03) |
| Quickest bonus point try | 16 mins – Caleb Ralph (Crusaders v Waratahs, 11 May 02) |
| APPROACHING SUPER RUGBY CAREER MILESTONES POINTS SCORING | |
| 1,000 points: | Stirling Mortlock (875), Daniel Carter (790) |
| 500 points: | Derick Hougaard (410) |
| Record: | 990 points – Andrew Mehrtens (Crusaders) |
| TRY SCORING | |
| 50 tries: | Stirling Mortlock (48) |
| 25 tries: | Matt Giteau (22), Lote Tuqiri (22) |
| Record: | 59 tries – Doug Howlett: Blues(55), Hurricanes (1), Highlanders (3) |
| MATCHES PLAYED | |
| 100 games: | Stirling Mortlock (99), Carl Hoeft (98), Ben Tune (98), George Smith (95) |
| 50 games: | John Afoa (49), Josh Valentine (49), Sitiveni Sivivatu (49), Drew Mitchell (49), Wayne Julies (49), Johnny Leo’o (48), Scott Hamilton (48) |
| Record: | 136 games – George Gregan (Brumbies) |
| MOST POINTS | |
| Andrew Mehrtens | 990 |
| Matthew Burke | 959 |
| Tony Brown | 890 |
| Stirling Mortlock | 875 |
| Daniel Carter | 790 |
| David Holwell | 700 |
| Elton Flatley | 629 |
| Adrian Cashmore | 619 |
| Carlos Spencer | 608 |
| Joe Roff | 588 |
| MOST GAMES | |
| George Gregan | 136 |
| Anton Oliver | 127 |
| Caleb Ralph | 124 |
| Tana Umaga | 122 |
| Reuben Thorne | 121 |
| Stephen Larkham | 116 |
| Jeremy Paul | 113 |
| Ollie le Roux | 108 |
| Chris Whitaker | 107 |
| Brendan Cannon | 106 |
| MOST TRIES | |
| Doug Howlett | 59 |
| Joe Roff | 57 |
| Christian Cullen | 56 |
| Caleb Ralph | 56 |
| Stirling Mortlock | 48 |
| Tana Umaga | 47 |
| Joeli Vidiri | 43 |
| Rico Gear | 40 |
| Chris Latham | 38 |
| Leon MacDonald | 37 |

