Super14.com Home
 
 
 
 

Super 14 Table

 

For the full 2007 table including points for and against click HERE.

All standings displayed on this page are to be considered provisional until 6.00pm GMT on the Monday following the weekend games.

 

 
Team
Nation
P
W
L
D
PF
PA
PD
Bp
Ttl
1. (Crusaders - New Zealand ) 11 10 1 0 328 129 199 7 47
2. (Hurricanes- New Zealand) 12 8 3 1 293 185 108 6 40
3. Waratahs (Waratahs - Australia) 11 8 3 0 224 162 62 5 37
4. (Stormers- South Africa) 11 7 4 0 234 185 49 7 35
5. (Chiefs - New Zealand) 11 7 4 0 296 269 27 5 33
6. (Sharks - South Africa) 11 7 3 1 191 170 21 2 32
7. (Blues - New Zealand) 11 6 5 0 295 235 60 7 31
8. (Brumbies - Australia) 11 6 5 0 238 260 -22 4 28
9. (W. Force - Australia) 12 6 6 0 218 256 -38 4 28
10. (Bulls - South Africa) 11 4 7 0 236 310 -74 3 19
11. (Reds - Australia) 11 3 7 1 226 278 -52 2 16
12. (Highlanders - New Zealand) 11 2 9 0 216 284 -68 7 15
13. (Cheetahs - South Africa) 11 1 10 0 221 335 -114 9 13
14. (Lions - South Africa) 11 1 9 1 160 318 -158 2 8

 

For more detail on losing bonus points and loss within 7 bonus points click HERE - updated each Monday

Super 14 Team News